Roll Of Honour
RAMIREDDY SUBBARAMI REDDY ENGINEERING COLLEGE | |||||
NH-5, KADANUTHALA | |||||
ACQUITTANCE OF YEAR-WISE & BRANCH-WISE TOPPERS FOR THE YEAR 2021-22 | |||||
SL. NO. | YEAR | BRANCH | ROLL NO | NAME OF THE STUDENT | Marks % |
1 | IV B.TECH | CIVIL ENGINEERING | 193R5A0102 | M.CHENCHU KRISHNA MOHAN | 80.00 |
183R1A0150 | O.TARUN KUMAR | 79.00 | |||
183R1A0137 | SK.SAJID | 76.00 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 183R1A0229 | G.SIRISHA | 78.35 | ||
183R1A0215 | K.MANEESHA | 77.38 | |||
193R5A0202 | G.JAYARAM | 76.42 | |||
MECHANICAL ENGINEERING | 183R1A0302 | S.AKHIL | 83.90 | ||
183R1A0303 | M.ARUN KUMAR | 77.00 | |||
193R5A0306 | P.V.NAVEEN KUMAR | 74.00 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 183R1A04A3 | N.TEJASWINI | 86.70 | ||
183R1A0474 | P.ROHITHA | 86.31 | |||
183R1A0462 | I.PRASANNA KUMAR | 85.85 | |||
COMPUTER SCIENCE & ENGINEERING | 183R1A05B6 | D.VYSHNAVI | 85.34 | ||
183R1A0503 | SK.AFZAL BASHA | 82.23 | |||
183R1A0566 | V.REKHA VIDYUNMALA | 82.16 | |||
2 | III B.TECH | CIVIL ENGINEERING | 193R1A0111 | SK.IMRANBASHA | 80.00 |
193R1A0107 | R.GOPICHAND | 73.60 | |||
193R1A0119 | K.NAGA MOUNI | 72.00 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 193R1A0210 | E.DAYA SANKALP | 84.26 | ||
193R1A0221 | K.MADHURI | 80.20 | |||
193R1A0235 | P.SRAVANI | 79.28 | |||
MECHANICAL ENGINEERING | 193R1A0323 | P.PRATHAP REDDY | 79.00 | ||
203R5A0305 | G.KISHORE | 76.00 | |||
193R1A0334 | M.VASU | 75.00 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 203R5A0405 | P.SRIDEVI | 82.41 | ||
193R1A0447 | K.MEGHANA | 80.28 | |||
193R1A0403 | SK.AFRIN | 76.81 | |||
COMPUTER SCIENCE & ENGINEERING | 193R1A0597 | D.SRILEKHA | 81.26 | ||
193R1A0566 | G.PRATHYUSHA | 76.75 | |||
193R1A05A1 | T.SUPRIYA | 75.69 | |||
3 | II B.TECH | CIVIL ENGINEERING | 203R1A0112 | D.KIRAN KUMAR | 73.40 |
ELECTRICAL & ELECTRONICS ENGINEERING | 203R1A0210 | A.SOWKHYA | 83.38 | ||
203R1A0208 | T.PRASANTHI | 83.00 | |||
MECHANICAL ENGINEERING | 203R1A0302 | N.AKHIL KUMAR | 85.20 | ||
ELECTRONICS & COMMUNICATION ENGINEERING | 203R1A0478 | K.SIREESHA | 82.13 | ||
203R1A04A5 | P.VENKATA HIMABINDU | 79.73 | |||
203R1A0499 | P.SUSMITHA | 77.54 | |||
COMPUTER SCIENCE & ENGINEERING | 203R1A0534 | A.HYNDHAVI | 86.17 | ||
203R1A0592 | Y.SRAVANI | 84.09 | |||
203R1A0555 | K.MAVYA | 83.99 | |||
4 | MBA | MASTER OF BUSINESS ADMINISTRATION | 203R1E0003 | M.DIVYA | 74.39 |
203R1E0012 | V.SUPRIYA | 74.28 | |||
203R1E0013 | A.VANI | 72.28 |
RAMIREDDY SUBBARAMI REDDY ENGINEERING COLLEGE | |||||
NH-5, KADANUTHALA | |||||
ACQUITTANCE OF YEAR-WISE & BRANCH-WISE TOPPERS FOR THE YEAR 2019-20 | |||||
SL. NO. | YEAR | BRANCH | ROLL NO | NAME OF THE STUDENT | Marks % |
1 | IV B.TECH | CIVIL ENGINEERING | 163R1A0110 | A.HARI KRISHNA | 78.20 |
163R1A0137 | K.SAI JIGEESHA | 73.47 | |||
163R1A0113 | Y.KARTHEEK KUMAR | 73.14 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 163R1A0241 | K.VENKATESH | 80.39 | ||
163R1A0219 | D.NISHITHA SAI | 80.17 | |||
163R1A0206 | SK.GOUSUNNISSA | 78.86 | |||
MECHANICAL ENGINEERING | 163R1A0354 | B.VIJAYAKRISHNA | 85.72 | ||
163R1A0310 | B.KARTHEEK | 80.83 | |||
163R1A0347 | V.TEJA SAI | 80.34 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 163R1A0404 | L.ANUSHA | 80.57 | ||
163R1A0403 | B.ANITHA | 80.51 | |||
163R1A0472 | K.RAJA KISHORE REDDY | 80.05 | |||
COMPUTER SCIENCE & ENGINEERING | 163R1A0501 | SD.AFRIN | 81.65 | ||
163R1A0568 | T.RAMYA | 81.53 | |||
163R1A0599 | A.SUREKHA | 81.24 | |||
2 | III B.TECH | CIVIL ENGINEERING | 173R1A0140 | SK.SHEHAJAD | 80.17 |
173R1A0109 | CH.BHANU PRAKASH REDDY | 77.31 | |||
173R1A0128 | P.PENCHALA REDDY | 75.37 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 173R1A0220 | K.MANASWI | 82.35 | ||
173R1A0217 | CH.MAHESWARI | 81.35 | |||
173R1A0209 | S.KESAVA | 77.65 | |||
MECHANICAL ENGINEERING | 173R1A0303 | N.ANUSHA | 83.76 | ||
173R1A0322 | G.MANOJ | 82.62 | |||
173R1A0334 | SK.SHUBANI | 80.17 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 173R1A04B9 | V.VISWA SWATHI | 85.47 | ||
173R1A0485 | K.SHASHMITHA LAKSHMI | 84.18 | |||
173R1A0440 | M.LAKSHMI SRINIJA | 83.06 | |||
173R1A0448 | O.MANEESHA | 83.06 | |||
COMPUTER SCIENCE & ENGINEERING | 173R1A0588 | CH.SILPA | 83.88 | ||
173R1A0574 | G.REENA | 82.18 | |||
173R1A0537 | P.MADHU PRIYANKA | 79.53 | |||
3 | II B.TECH | CIVIL ENGINEERING | 183R1A0150 | O.TARUN KUMAR | 81.36 |
183R1A0116 | M.KISHORE | 79.43 | |||
183R1A0131 | P.RAGHUNANDHAN REDDY | 79.13 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 183R1A0218 | K.PRABHAKAR | 85.10 | ||
183R1A0229 | G.SIRISHA | 82.30 | |||
183R1A0211 | K.LAKSHMI SANKEERTHANA | 80.80 | |||
MECHANICAL ENGINEERING | 183R1A0302 | S.AKHIL | 87.31 | ||
183R1A0303 | M.ARUN KUMAR | 74.75 | |||
183R1A0307 | V.CHENCHURAJA | 73.69 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 183R1A04A3 | N.TEJASWINI | 91.25 | ||
183R1A0438 | D.MAHITHA | 89.31 | |||
183R1A0462 | I.PRASANNA KUMAR | 89.06 | |||
COMPUTER SCIENCE & ENGINEERING | 183R1A0503 | SK.AFZAL BASHA | 89.81 | ||
183R1A0531 | S.KUSUMA KUMARI | 88.19 | |||
183R1A0568 | SD.RIZWANA | 86.88 | |||
4 | MBA | MASTER OF BUSINESS ADMINISTRATION | 183R1E0003 | CH.CHANDANA | 76.73 |
183R1E0004 | D.BHAVANI | 76.50 | |||
183R1E0019 | M.RENUKA | 75.39 |
RAMIREDDY SUBBARAMI REDDY ENGINEERING COLLEGE | |||||
NH-5, KADANUTHALA | |||||
ACQUITTANCE OF YEAR-WISE & BRANCH-WISE TOPPERS FOR THE YEAR 2018-19 | |||||
SL. NO. | YEAR | BRANCH | ROLL NO | NAME OF THE STUDENT | Marks % |
1 | IV B.TECH | CIVIL ENGINEERING | 153R1A0144 | B.SRINAVEEN | 75.56 |
163R5A0105 | SK.SHARMILA | 73.56 | |||
153R1A0155 | V.PADMAVATHI | 72.88 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 153R1A0214 | G.V.NAVEENA REDDY | 85.56 | ||
153R1A0218 | SK.RAHEEMA | 82.32 | |||
153R1A0223 | CH.SAISRIYA | 82.15 | |||
MECHANICAL ENGINEERING | 153R1A0305 | M.BHANUSANKAR | 87.08 | ||
153R1A0309 | N.JAGADEESH | 81.34 | |||
153R1A0328 | K.SUMANTH | 70.12 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 153R1A0478 | CH.SREE LEKHA | 90.56 | ||
153R1A0441 | P.NAGA MANASWINI | 88.31 | |||
153R1A0422 | M.KAVERI | 87.88 | |||
COMPUTER SCIENCE & ENGINEERING | 153R1A0575 | L.SRAVANI | 80.32 | ||
153R1A0521 | P.HARITHA | 79.73 | |||
153R1A0540 | M.MUNEESHA | 78.60 | |||
2 |
III B.TECH |
CIVIL ENGINEERING | 163R1A0110 | A.HARI KRISHNA | 74.09 |
163R1A0141 | D.SIREESHA | 73.44 | |||
173R5A0106 | M.SNEHA LATHA | 70.55 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 163R1A0219 | D.NISHITHA SAI | 82.00 | ||
163R1A0231 | K.SRAVANTHI | 80.82 | |||
163R1A0204 | CH.DEEPIKA | 80.23 | |||
MECHANICAL ENGINEERING | 163R1A0354 | B.VIJAYAKRISHNA | 80.41 | ||
163R1A0347 | V.TEJA SAI | 78.61 | |||
163R1A0310 | B.KARTHEEK | 75.96 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 163R1A0403 | B.ANITHA | 90.56 | ||
163R1A0404 | L.ANUSHA | 87.50 | |||
163R1A0483 | A.SAI CHANDANA | 87.13 | |||
COMPUTER SCIENCE & ENGINEERING | 163R1A0545 | V.MONIKA | 82.09 | ||
163R1A0501 | SD.AFRIN | 81.01 | |||
163R1A0557 | V.PRASANTHI | 80.72 | |||
3 | II B.TECH | CIVIL ENGINEERING | 173R1A0128 | P.PENCHALA REDDY | 81.44 |
173R1A0109 | CH.BHANU PRAKASH REDDY | 80.31 | |||
173R1A0131 | G.PRAVEEN | 80.25 | |||
ELECTRICAL & ELECTRONICS ENGINEERING | 173R1A0217 | CH.MAHESWARI | 88.25 | ||
173R1A0247 | G.SRIHARI | 84.75 | |||
173R1A0209 | S.KESAVA | 84.18 | |||
MECHANICAL ENGINEERING | 173R1A0303 | N.ANUSHA | 82.75 | ||
173R1A0322 | G.MANOJ | 82.00 | |||
173R1A0301 | SK.ABDUL BASHEER | 79.62 | |||
ELECTRONICS & COMMUNICATION ENGINEERING | 173R1A0485 | K.SHASHMITHA LAKSHMI | 89.19 | ||
173R1A0448 | O.MANEESHA | 87.69 | |||
173R1A04B9 | V.VISWA SWATHI | 87.31 | |||
COMPUTER SCIENCE & ENGINEERING | 173R1A0588 | CH.SILPA | 88.13 | ||
173R1A0574 | G.REENA | 84.57 | |||
173R1A0590 | CH.SRAVANTHI | 83.82 | |||
4 | MBA | MASTER OF BUSINESS ADMINISTRATION | 173R1E0001 | B.ANUSHA | 80.42 |
173R1E0029 | D.SATISH | 80.15 | |||
173R1E0009 | O.KUSUMA HARA KALYANI |
77.96
|